Coaching Memberships
Every membership includes unlimited texting. Use credits for training, personalized plans and coaching calls.
Loading…
Monthly equivalent shown. Annual plans are paid upfront and renew yearly.
Compare memberships
| Membership | Basic | Essential | Core | Longevity |
|---|---|---|---|---|
| Monthly credits | 100 | 400 | 800 | 1,200 |
| Annual · per month | $129 | $399 | $699 | $949 |
| Monthly billing | $149 | $449 | $799 | $1,099 |
| Coach updates | Included | Included | Included | Included |
| Unlimited texting | Included | Included | Included | Included |
| Coaching call | 40 credits | 40 credits | 40 credits | 40 credits |
| Personalized coaching & accountability | Not included | Included | Included | Included |
| In-person or Zoom training | 100 credits each | 100 credits each | 100 credits each | 100 credits each |
| Member add-on rates | Basic rates | Lower coaching rates | Lower coaching rates | Lower coaching rates |
| Custom workout plan | 70 credits | 70 credits | 70 credits | 70 credits |
| Meal / nutrition plan | 60 credits | 60 credits | 60 credits | 60 credits |
Annual memberships are billed annually. Credits are added monthly.
Credits can be used across training sessions and other eligible FITHR coaching services. Per-session comparisons assume all monthly credits are used for training. Membership credits do not roll over. Choose a tier you can use consistently.